Technical parameter:
Performance | PE | PP | RPP | PVC | CPVC | PVDF |
Density | 0.94-0.96 | 0.89-0.91 | 0.92-0.94 | 1.32-1.44 | 1.50-1.54 | 1.75-1.78 |
Application temperature℃ | 90 | >100 | >120 | >60 | >90 | >150 |
Bears chemistry corrosiveness% | Anti-corrosive | |||||
Compression strength M/mm | >6.0 | >6.5 | >7.0 | >6.0 | >8.0 | >10.0 |
Type | TrackxHeightxThickness | Surface | Void fraction | Number | Weight | Packing factor |
Dg25ⅠModel | 25x25x25x1.2 | 185 | 0.95 | 74000 | 96.1 | 216 |
Dg38ⅠModel | 40x34x1.5 | 130 | 0.93 | 18650 | 61.3 | 162 |
Dg38ⅡModel | 37x37x1.5 | 142 | 0.91 | 16321 | 80.0 | 188 |
Dg38ⅢModel | 37x38x1.5 | 143 | 0.91 | 16973 | 76.9 | 190 |
Dg50ⅠModel | 50x40x1.4 | 104 | 0.86 | 9200 | 84.8 | 164 |
Dg50ⅡModel | 50x40x1.5 | 104 | 0.80 | 9500 | 66.0 | 164 |
Dg76ⅠModel | 76x76x2.6 | 81 | 0.95 | 3980 | 84.0 | 94 |
High wall crucible,In the crucible wall,low wall crucible,Funnel,Insulating tube,Chemical ceramics evaporator